Description
IPC360 WIFI Security camera system ip network camera ptz Dual Lens network camera
Model | WQJ816S-PW-4-10X | |||
Name | 4MP*4MP=8MP outdoor binocular zoom camera | |||
Formation material | 3.5-inch spherical, high-strength plastic shell | |||
Processor | T31L | |||
Type of sensor | 1/3 CMOS | |||
Minimum illuminance | 5Lux @(F1.4,AGC ON) ,2.5Lux with IR; | |||
Shutter | Shutter adaptive | |||
Camera lens | 4mm (H86°) + 6mm (H66°) + 16mm (H16.8°) three lenses | |||
Cloud platform angle | Horizontal 0°-350°, vertical 0°-95° | |||
Type of lens interface | M12 | |||
Day and night conversion mode | Automatic, ICR infrared filter type | |||
Illuminate | Infrared lighting + white light | |||
Infrared exposure distance | 50 meters (varies from environment to environment) | |||
Digital noise reduction | 2D/3D digital noise reduction | |||
Wide dynamic range | Digital width dynamics | |||
Video compression standard | Smart H.264 ultra-low code stream | |||
Video compression rate | Code rate adaptive | |||
Audio compression standard | G.711a | |||
Audio compression rate | Code rate adaptive | |||
Audio working mode | Uni-way two-way | |||
Audio and video cloud storage | Two 1080p synchronous storage, synchronous look back | |||
Audio and video local storage | Micro SD, two 1080p synchronous storage, synchronous back | |||
Real-time preview | Two 1080p, synchronous preview, support two-way video | |||
Loudspeaker | Support for external 8Ω1W speakers | |||
Microphone | Support (-36) dbm all-pointed electret microphone | |||
Image size | HD:2560×1440, SD:896×504 | |||
Frame rate | 15 frames (day)/12 frames (night) | |||
Image settings | Mirroring/flip | |||
Backlight compensation | Hold out | |||
Intelligent alarm | Input: humanoid detection/mobile tracking/mobile alarm Output: linkage light | |||
AI function | Identification of people, cars and animals | |||
One-click configuration | Intelligent configuration, hot AP configuration, manual addition | |||
Interface protocol | Cloud private agreement | |||
General functions | Dual-code streaming, mirroring, password protection | |||
Wireless standard | 802.11b/g/n | |||
Frequency | 2.4GHz | |||
Safe | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |||
Transmission rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps | |||
Storage interface | Micro SD card (maximum 128G) or cloud storage | |||
Power connector | Φ5.5 Round head power interface | |||
Reset interface | Support tailline key reset | |||
Wired network port | Support RJ45 network port (10/100M adaptive) | |||
Cloud services | Puwei Video Cloud PDES Cloud Encryption | |||
APP | IPC360 Home (App Store/Google Play Search IPC360 Home Download) | |||
Cloud storage | Puwei Video Cloud | |||
Operating temperature and humidity | -10°C~50°C, 10%~90 (no condensation) | |||
Power supply | DC12V±10% | |||
Power consumption | <5W without night vision | |||
Body Sizes | 175mm*120mm*175mm |
Avis
Il n’y a pas encore d’avis.